Tech | HEW-THERM Polymer insulated / constant wattage |
PYROTENAX Mineral insulated / constant wattage |
||
---|---|---|---|---|
Cable | XPI-NH | XPI | XPI-S |
Various HCCH/HCHH/ |
Classification | Non-hazardous | Hazardous (4J) | Hazardous (7J) | Hazardous |
Max maintain T | 200°C | 200°C | 200°C | 600°C |
Max exposure T | 260°C | 300°C | 300°C | 1,000°C |
T-class | By design | By design | ||
Max circuit length | Up to 5km | Up to 5km | ||
Power output | 35W/m | Up to 300W/m | ||
Nominal voltage | Up to 450/750V AC (U0/U) | Up to 600/600V AC (U0/U) | ||
Resistance ranges | 0.8Ω/km up to 8,000Ω/km | 1Ω/km up to 36,000Ω/km |
Pentair Thermal Management
Thank you for submitting the form. Your enquiry will be submitted to the company.
Thank you.
Please check your email to download the Product.